<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://project1.com</link>
		<lastBuildDate>Sat, 31 Jul 2010 16:11:16 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Begin Your New Job on the Right Foot - 10 Rules</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Begin-Your-New-Job-on-the-Right-Foot-10-Rules.html</link>
			<description>From 7/12/10 Careerealism...&lt;br /&gt;Securing a new job is akin to a successful product launching!&amp;nbsp; All the time spent running a well-organized marketing campaign and now the product is in the market.&amp;nbsp; Well... you've landed your new job!&amp;nbsp; As in the product launch, you want to continually work on product positioning and posturing for long term success, right?&amp;nbsp; Likewise, you want to do so for your long term career success.&lt;br /&gt;Click here to read</description>
			<author>gzander@project1.com</author>
			<pubDate>Tue, 13 Jul 2010 05:00:00 +0100</pubDate>
		<category>Career Advancement</category>
		</item>
		<item>
			<title>What Kind of CIO Are You?</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/What-Kind-of-CIO-Are-You-.html</link>
			<description>From 7/9/10 CIO Minute...&lt;br /&gt;Are you a Gatekeeper? A Beancounter's Apprentice? The Chief Widgeteer?&amp;nbsp; Read about 10 CIO archetypes and what you need to know about them.&lt;br /&gt;Click here to read</description>
			<author>gzander@project1.com</author>
			<pubDate>Tue, 13 Jul 2010 05:00:00 +0100</pubDate>
		<category>IT Management Strategies</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>Meet the Inventor of the Cell Phone</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Meet-the-Inventor-of-the-Cell-Phone.html</link>
			<description>From 7/9/10 CNN.com...&lt;br /&gt;In 1973, Martin Cooper and his team at Motorola built the first cell phone.&amp;nbsp; Cost:&amp;nbsp; $3,900 and 50 cents per minute to talk!&amp;nbsp; Here's a summary of a recent interview with Martin who is now 81 years old.&lt;br /&gt;Click here to read</description>
			<author>gzander@project1.com</author>
			<pubDate>Fri, 09 Jul 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>M&amp;A - The CIO/CTO Role</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/M-A-The-CIO-CTO-Role.html</link>
			<description>&lt;p&gt;From 7/7/10 CIO Insight...&lt;br /&gt;Read a summary of Gartner's latest report, &amp;quot;Mergers and Acquisitions:&amp;nbsp; Integration Without Tears.&amp;quot;&amp;nbsp; As strategic m&amp;amp;a activity picks up, CIOs/CTOs will be put to the test in organizational integration and the challenge of demonstrating the business value of IT.&amp;nbsp; This summary outlines the key phases of integration and how you can prepare.&lt;br /&gt;Click here to read&lt;/p&gt;</description>
			<author>gzander@project1.com</author>
			<pubDate>Fri, 09 Jul 2010 05:00:00 +0100</pubDate>
		<category>IT Management Strategies</category>
		</item>
		<item>
			<title>10 Attitudes of Successful Workers</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/10-Attitudes-of-Successful-Workers.html</link>
			<description>From CareerBuilder...&lt;br /&gt;Why do some people seem to reach the top of the corporate ladder easily, while others remain stuck on the middle-management rung?&amp;nbsp; You might it's all about brains, talent and powerful people in their corner.&amp;nbsp; But there is something else that is just as important:&amp;nbsp; attitude. &lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Tue, 29 Jun 2010 05:00:00 +0100</pubDate>
		<category>Career Advancement</category>
		</item>
		<item>
			<title>Best Places to Work in IT 2010</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Best-Places-to-Work-in-IT-2010.html</link>
			<description>From 6/21/10 Computerworld...&lt;br /&gt;Read about the top 100&amp;nbsp;IT workplaces&amp;nbsp;that&amp;nbsp;combine choice benefits with hot technologies and on-target training.&amp;nbsp; Computerworld's&amp;nbsp;16th annual report highlights those employers firing on all cylinders&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Mon, 21 Jun 2010 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>Cloud Computing - The Future of Video Games</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Cloud-Computing-The-Future-of-Video-Games.html</link>
			<description>From 6/16/10 CNN...&lt;br /&gt;As companies use cloud computing to store video games, more &amp;amp; more games will be played on portable devices like the iPad...&amp;nbsp; resulting in &amp;quot;cloud gaming&amp;quot; becoming&amp;nbsp;a &amp;quot;console killer.&amp;quot;&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Wed, 16 Jun 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>Want to be a CIO?  Answer these Questions</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Want-to-be-a-CIO-Answer-these-Questions.html</link>
			<description>&lt;p&gt;From 6/9/10 CIO.com...&lt;br /&gt;CIO's need to be ready to answer these questions designed to&amp;nbsp;gauge their strategic orientation.&amp;nbsp; They&amp;nbsp;may be posed by CEO's to&amp;nbsp;elicit a CIO's knowledge of business strategy, customers and their current industry.&lt;/p&gt;&lt;p&gt;1.&amp;nbsp; How many external customers have you met with in the past 12 months and in what context?&amp;nbsp; If none, explain why.&lt;br /&gt;&lt;br /&gt;2.&amp;nbsp; Describe how and where a company's IT strategy supports and enables its business stra [...]</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Tue, 15 Jun 2010 05:00:00 +0100</pubDate>
		<category>IT Management Strategies</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>What the Internet is Doing to our Brains</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/What-the-Internet-is-Doing-to-our-Brains.html</link>
			<description>From 6/4/10 WSJ...&lt;br /&gt;In his new book, &amp;quot;The Shallows&amp;quot;,&amp;nbsp;Nicholas Carr says &amp;quot;when we go online, we enter an environment that promotes cursory reading, hurried and distracted thinking, and superficial learning.&amp;quot;&amp;nbsp; Is the Internet turning us, and our kids, into fast-twitch airheads incapable of profound cogitation?&amp;nbsp; Find out more in this&amp;nbsp;book review.&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Fri, 04 Jun 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>Say Goodbye to Full-time Jobs with Benefits</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Say-Goodbye-to-Full-time-Jobs-with-Benefits.html</link>
			<description>From 6/1/10 CNNMoney...&lt;br /&gt;Jobs may be coming back, but they aren't the same ones workers were used to.&amp;nbsp; Many of the jobs are temporary or contract positions, rather than traditional full-time jobs with benefits.&amp;nbsp; In 2005 the government estimated that 31% of U.S. workers were already so-called contingent workers.&amp;nbsp; Experts say that number could increase to 40% or more in the next 10 years.&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Tue, 01 Jun 2010 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>More Workers Start To Quit</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/More-Workers-Start-To-Quit.html</link>
			<description>From 5/25/10 WSJ...&lt;br /&gt;In a recent poll, 60% of workers said they intend to leave their jobs as the market gets better.&amp;nbsp;&amp;nbsp; In February, the number of employees voluntarily quitting surpassed the number being fired or discharged for the first time since October 2008.&amp;nbsp; HR managers&amp;nbsp;must start making plans as they prepare to hear more &amp;quot;I quit&amp;quot;s.&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Fri, 28 May 2010 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>Apple's Value Overtakes Microsoft</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Apples-Value-Overtakes-Microsoft.html</link>
			<description>&lt;p&gt;From 5/26/10 CNNMoney.com...&lt;br /&gt;Microsoft's dominance as the tech industry's most valuable player is over.&amp;nbsp;&amp;nbsp;On Wednesday 5/26/10, Apple's market capitalization edged past its rival's.&amp;nbsp; During the&amp;nbsp;five year period, 2005-2010, while Microsoft stock price&amp;nbsp;remained relatively flat, Apple stock appreciated almost 600%.&lt;br /&gt;Click here to read&lt;/p&gt;</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Wed, 26 May 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>TED - Ideas Worth Spreading</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/TED-Ideas-Worth-Spreading.html</link>
			<description>From TED.com&lt;br /&gt;TED (Technology, Entertainment, Design) is a &amp;quot;clearinghouse&amp;quot; that offers free knowledge and inspiration from the world's most inspired thinkers.&amp;nbsp; Topics cover all aspects of business, technology, society, culture, entertainment, global issues and more.&amp;nbsp; Watch, learn &amp;amp; enjoy!&lt;br /&gt;Click here to view</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Fri, 14 May 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>Who's the Real Boss of IT?  Probably the CFO</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Whos-the-Real-Boss-of-IT-Probably-the-CFO.html</link>
			<description>From 5/5/10 eWEEK.com...&lt;br /&gt;According to a Gartner study, 42% of CIO's currently report to the CFO - and&amp;nbsp;do not have the direct ears of the CEO.&amp;nbsp; Is this a &amp;quot;CFO power grab&amp;quot; or is it because CIO's have failed to earn the seat at the top by not clarifying the value of IT or it's return on investment?&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Tue, 11 May 2010 05:00:00 +0100</pubDate>
		<category>IT Management Strategies</category>
 <category>IT Finance</category>
		</item>
		<item>
			<title>Can People Actually &quot;Own&quot; Virtual Land?</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Can-People-Actually-Own-Virtual-Land-.html</link>
			<description>From 5/10/10 CNN.com...&lt;br /&gt;Second Life is an online&amp;nbsp;virtual world where people lease virtual land.&amp;nbsp; Some&amp;nbsp;&amp;quot;residents&amp;quot; of this world pay real money $ for this digital real estate&amp;nbsp;where they&amp;nbsp;build homes&amp;nbsp;and sometimes run businesses that make real money $.&amp;nbsp; But now,&amp;nbsp;a federal lawsuit questions whether people actually &amp;quot;own&amp;quot; the property.&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Mon, 10 May 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>15 Data Center Priorities for 2010 (Slideshow)</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/15-Data-Center-Priorities-for-2010-Slideshow-.html</link>
			<description>From 2/26/10 CIO Insight...&lt;br /&gt;View the results of Symantec's annual survey of&amp;nbsp;1,700+ organizations of all sizes from around the world.&amp;nbsp;&amp;nbsp;Unsurprisingly, the biggest priorities focused on availability and reliability of data, and on cost-saving measures such as virtualization, cloud migration and consolidation. &lt;br /&gt;Click here to view</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Mon, 10 May 2010 05:00:00 +0100</pubDate>
		<category>Technology</category>
 <category>IT Management Strategies</category>
		</item>
		<item>
			<title>5 Must-Ask Interview Questions</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/5-Must-Ask-Interview-Questions.html</link>
			<description>&lt;p&gt;From 4/29/10 WSJ...&lt;br /&gt;Companies are hiring again, but with limited resources for new hires - so bosses can't affort to make the wrong pick.&amp;nbsp; This article outlines the 5 key questions managers should ask every prospective employee...&amp;nbsp; and every job candidate prepare for.&lt;br /&gt;Click here to read&lt;/p&gt;</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Tue, 04 May 2010 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>Big Changes Ahead for IT (Slideshow)</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Slideshow-Big-Changes-Ahead-for-IT.html</link>
			<description>From 4/26/10 CIO Insight...&lt;br /&gt;Fundamental changes are predicted in IT over the coming years.&amp;nbsp; Read how the roles, structure and skills of the IT function are predicted to change.&lt;br /&gt;Click here to view</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Tue, 04 May 2010 05:00:00 +0100</pubDate>
		<category>IT Management Strategies</category>
 <category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>The TIME 100: World's Most Influential People</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/The-TIME-100-Worlds-Most-Influential-People.html</link>
			<description>From May 2010 Time Inc...&lt;br /&gt;See Time's annual&amp;nbsp;list, photos and stories about&amp;nbsp;the world's&amp;nbsp;most influential&amp;nbsp;leaders, thinkers, artists and&amp;nbsp;heroes for 2010.&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Mon, 03 May 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>2010 Q2 U.S. Hiring Forecast</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/2010-Q2-U.S.-Hiring-Forecast.html</link>
			<description>&lt;p&gt;From&amp;nbsp;CareerBuilder...&lt;br /&gt;Read CareerBuilder and USA Today's latest nationwide survey of 2,700+ hiring managers&amp;nbsp;&amp;amp; human resource professionals.&amp;nbsp; 23%&amp;nbsp;of employers plan to add full-time, permanent headcount while 8% plan to downsize staffs.&amp;nbsp; Other trends include:&amp;nbsp; hiring contractors, offering internships, hiring for social media, adding bilingual staff, replacing lower performing employees, holding on to talent, etc.&lt;br /&gt;Click here to read&lt;/p&gt;</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Tue, 27 Apr 2010 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
		</item>
	</channel>
</rss>