<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Human Resources'</title>
		<description>Blog Entries tagged 'Human Resources'</description>
		<link>http://project1.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 16:42:15 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Best Places to Work in IT 2010</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Best-Places-to-Work-in-IT-2010.html</link>
			<description>From 6/21/10 Computerworld...&lt;br /&gt;Read about the top 100&amp;nbsp;IT workplaces&amp;nbsp;that&amp;nbsp;combine choice benefits with hot technologies and on-target training.&amp;nbsp; Computerworld's&amp;nbsp;16th annual report highlights those employers firing on all cylinders&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Mon, 21 Jun 2010 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>Say Goodbye to Full-time Jobs with Benefits</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Say-Goodbye-to-Full-time-Jobs-with-Benefits.html</link>
			<description>From 6/1/10 CNNMoney...&lt;br /&gt;Jobs may be coming back, but they aren't the same ones workers were used to.&amp;nbsp; Many of the jobs are temporary or contract positions, rather than traditional full-time jobs with benefits.&amp;nbsp; In 2005 the government estimated that 31% of U.S. workers were already so-called contingent workers.&amp;nbsp; Experts say that number could increase to 40% or more in the next 10 years.&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Tue, 01 Jun 2010 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>More Workers Start To Quit</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/More-Workers-Start-To-Quit.html</link>
			<description>From 5/25/10 WSJ...&lt;br /&gt;In a recent poll, 60% of workers said they intend to leave their jobs as the market gets better.&amp;nbsp;&amp;nbsp; In February, the number of employees voluntarily quitting surpassed the number being fired or discharged for the first time since October 2008.&amp;nbsp; HR managers&amp;nbsp;must start making plans as they prepare to hear more &amp;quot;I quit&amp;quot;s.&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Fri, 28 May 2010 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>5 Must-Ask Interview Questions</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/5-Must-Ask-Interview-Questions.html</link>
			<description>&lt;p&gt;From 4/29/10 WSJ...&lt;br /&gt;Companies are hiring again, but with limited resources for new hires - so bosses can't affort to make the wrong pick.&amp;nbsp; This article outlines the 5 key questions managers should ask every prospective employee...&amp;nbsp; and every job candidate prepare for.&lt;br /&gt;Click here to read&lt;/p&gt;</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Tue, 04 May 2010 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>Big Changes Ahead for IT (Slideshow)</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Slideshow-Big-Changes-Ahead-for-IT.html</link>
			<description>From 4/26/10 CIO Insight...&lt;br /&gt;Fundamental changes are predicted in IT over the coming years.&amp;nbsp; Read how the roles, structure and skills of the IT function are predicted to change.&lt;br /&gt;Click here to view</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Tue, 04 May 2010 05:00:00 +0100</pubDate>
		<category>IT Management Strategies</category>
 <category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>2010 Q2 U.S. Hiring Forecast</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/2010-Q2-U.S.-Hiring-Forecast.html</link>
			<description>&lt;p&gt;From&amp;nbsp;CareerBuilder...&lt;br /&gt;Read CareerBuilder and USA Today's latest nationwide survey of 2,700+ hiring managers&amp;nbsp;&amp;amp; human resource professionals.&amp;nbsp; 23%&amp;nbsp;of employers plan to add full-time, permanent headcount while 8% plan to downsize staffs.&amp;nbsp; Other trends include:&amp;nbsp; hiring contractors, offering internships, hiring for social media, adding bilingual staff, replacing lower performing employees, holding on to talent, etc.&lt;br /&gt;Click here to read&lt;/p&gt;</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Tue, 27 Apr 2010 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
		</item>
		<item>
			<title>&quot;Ninja&quot; The New Tech Job Title (Video)</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Video-Ninja-The-New-Tech-Job-Title.html</link>
			<description>&lt;p&gt;From 4/6/10 WSJ...&lt;br /&gt;Ninja has become one of today's&amp;nbsp;fastest growing job titles especially in the IT Industry.&amp;nbsp; Evangelist is so yesterday.&lt;br /&gt;Click here to view&lt;/p&gt;</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Wed, 07 Apr 2010 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>Computerworld's 2010 IT Salary Survey</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Computerworlds-2010-IT-Salary-Survey.html</link>
			<description>From 4/5/10 Computerworld...&lt;br /&gt;Feeling trapped between flat salaries and ever-increasing workloads?&amp;nbsp; You're not alone... job satisfaction has been falling.&amp;nbsp; Read the results from Computerworld's annual survey of 5,000+ tech professionals and what may be in store next.&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Mon, 05 Apr 2010 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>Health IT Jobs Hard To Fill</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Health-IT-Jobs-Hard-To-Fill.html</link>
			<description>&lt;p&gt;From 3/3/10 InformationWeek...&lt;br /&gt;CIO's at&amp;nbsp;health-care organizations are having trouble finding recruits with skills needed for jobs, ie: electronic medical records, physician order-entry systems&amp;nbsp;and other types of health information technology.&lt;br /&gt;Click here to read&lt;/p&gt;</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Thu, 04 Mar 2010 05:00:00 +0100</pubDate>
		<category>IT Management Strategies</category>
 <category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>2010 Q1 U.S. Hiring Forecast</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/2010-Q1-U.S.-Hiring-Forecast.html</link>
			<description>From CareerBuilder...&lt;br /&gt;Based on the lastest survey of 2,700 hiring managers and HR professionals, get insights across different regions &amp;amp;&amp;nbsp;sectors&amp;nbsp;as well as&amp;nbsp;employment trends as they relate to staffing, including:&amp;nbsp;&amp;nbsp;job forecasts, hiring strategies, compensation plans, retention programs, recruitment marketing, etc.&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Thu, 14 Jan 2010 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
		</item>
		<item>
			<title>Job Turnover Coming... Workers Aren't Satisfied</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Job-Turnover-Coming...-Workers-Arent-Satisfied.html</link>
			<description>&lt;p&gt;From 1/10/10 NY Times...&lt;br /&gt;In a latest survey, only 45% of people are satisfied with their jobs.&amp;nbsp; This simmering discontent will lead to turnover once the jobless rate falls and more workers feel free to release themselves from their current workplace shackles.&lt;br /&gt;Click here to read&lt;/p&gt;</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Sun, 10 Jan 2010 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>2010 Workforce / Workplace Forecast</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/2010-Workforce-Workplace-Forecast.html</link>
			<description>From 12/16/09 Human Trend Alert...&lt;br /&gt;Here are the top trends affecting both companies and employees in the coming year:&lt;br /&gt;&lt;br /&gt;&lt;p&gt;&lt;u&gt;1. Cutbacks and re-engineering will continue into 2010&lt;br /&gt;&lt;/u&gt;Expect ongoing reductions in force as some employers continue to optimize their workforces and eliminate &amp;quot;redundancy&amp;quot;. We caution these employers to be very careful, because we know that 54 percent of today's employees are ready to jump, as soon as the economy improves. They are curren [...]</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Mon, 21 Dec 2009 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>HR Executives Suddenly Get Hot</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/HR-Executives-Suddenly-Get-Hot.html</link>
			<description>From 12/14/09 WSJ...&lt;br /&gt;More human-resource executives are being tapped to serve as outside directors, as U.S. companies seek insight on &amp;quot;hot-button&amp;quot; issues such as executive pay and succession. &lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Wed, 16 Dec 2009 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
		</item>
		<item>
			<title>Temporary Workers and the 21st Economy</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Temporary-Workers-and-the-21st-Economy.html</link>
			<description>From 12/1/09 WSJ...&lt;br /&gt;The surge in temp hiring is &lt;u&gt;not&lt;/u&gt; a sign of a malfunctioning economy - as many tend to see it.&amp;nbsp; It is the face of the future!&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Tue, 01 Dec 2009 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>Retaining Talent in a Turbulent Economy</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Retaining-Talent-in-a-Turbulent-Economy.html</link>
			<description>From 11/18/09 Computerworld...&lt;br /&gt;Increased workload and reduced pay during the economic downturn&amp;nbsp;will come back to haunt employers in the recovery as valuable&amp;nbsp;staff opt for greener pastures.&amp;nbsp; Read what must be done to&amp;nbsp;keep your team intact for the economic recovery and the oncoming&amp;nbsp;&amp;quot;resume tsunami&amp;quot; as the economy begins to improve.&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Thu, 19 Nov 2009 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
		</item>
		<item>
			<title>Slideshow - Why Your Team Hates You</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Slideshow-Why-Your-Team-Hates-You.html</link>
			<description>&lt;p&gt;From 11/17/09 CIO Insight...&lt;br /&gt;Workers often are less happy with their bosses than they let on.&amp;nbsp; Unhappy means not motivated means unproductive means turnover - and that might mean you!&amp;nbsp; Here are&amp;nbsp;10&amp;nbsp;common leadership shortcomings, and how to fix them.&lt;br /&gt;Click here to view&lt;/p&gt;</description>
			<author>gzander@project1.com</author>
			<pubDate>Tue, 17 Nov 2009 05:00:00 +0100</pubDate>
		<category>IT Management Strategies</category>
 <category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>Computerworld's 2009 IT Salary Survey</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Computerworlds-2009-IT-Salary-Survey.html</link>
			<description>From 11/16/09 Computerworld...&lt;br /&gt;With salaries on ice, crushing workloads and reduced benefits, IT workers are stuck for now -- but will they break free when the economy thaws?&amp;nbsp; See results from&amp;nbsp;Computerworld's annual&amp;nbsp;survey of more than 5,000 IT professionals at every job level. &lt;br /&gt;Click here to read</description>
			<author>gzander@project1.com</author>
			<pubDate>Mon, 16 Nov 2009 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>2009 Q4 U.S. Hiring Forecast</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/2009-Q4-U.S.-Hiring-Forecast.html</link>
			<description>&lt;p&gt;From CareerBuilder &amp;amp; USA Today...&lt;br /&gt;This is an update from the previous 2009 Q3 forecast.&amp;nbsp; Over 2,900 hiring managers and HR professionals were surveyed between 8/20-&amp;nbsp;9/9/09.&lt;br /&gt;As we enter into the last quarter of 2009, there are positive signs that the job market is stabilizing.&amp;nbsp;&amp;nbsp;This nationwide survey of employers shows that companies are switching focus from cost containment to growth, rehiring laid-off employees and reversing pay cuts, as they head into 2010. [...]</description>
			<author>gzander@project1.com</author>
			<pubDate>Wed, 14 Oct 2009 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
		</item>
		<item>
			<title>Slideshow - Hot IT Skills in a Cool Market</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Slideshow-Hot-IT-Skills-in-a-Cool-Market.html</link>
			<description>From CIO Insight...&lt;br /&gt;While the U.S. economy continues to struggle, there are pockets of strength in the IT labor market.&amp;nbsp;&amp;nbsp; Learn where the action is by specialization and industry, including:&amp;nbsp; BI-Business Intelligence, Security, Sourcing &amp;amp; Vendor Management, Networking, Web Development, Quality Management, etc.&lt;br /&gt;.&lt;br /&gt;Project One works closely with IT leaders, Finance execs and HR professionals to identify company hiring demands, labor trends and market conditions&amp;nbs [...]</description>
			<author>gzander@project1.com</author>
			<pubDate>Fri, 02 Oct 2009 05:00:00 +0100</pubDate>
		<category>Human Resources</category>
 <category>Career Advancement</category>
		</item>
		<item>
			<title>Retaining Consultants and Avoiding Co-Employment</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Avoiding-Consulting-Co-employment-Issues.html</link>
			<description>From TechServe Alliance (formerly NACCB)...&lt;br /&gt;It's been 10+ years&amp;nbsp;since the&amp;nbsp;1999 Microsoft v. Vizcaino co-employment case and many companies still needlessly maintain consultant tenure restrictions and&amp;nbsp;rotation policies which are highly inefficient and expensive.&amp;nbsp; Two&amp;nbsp;prominent expert attorneys in federal &amp;amp; state labor laws describe the procedures necessary to minimize re-classification and co-employment risk in the TechServe Alliance white paper, &amp;quot;Microsoft  [...]</description>
			<author>gzander@project1.com</author>
			<pubDate>Wed, 30 Sep 2009 05:00:00 +0100</pubDate>
		<category>Vendor Management</category>
 <category>IT Management Strategies</category>
 <category>IT Finance</category>
 <category>Human Resources</category>
		</item>
	</channel>
</rss>