<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Zander Stuff'</title>
		<description>Blog Entries tagged 'Zander Stuff'</description>
		<link>http://project1.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 16:15:48 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>10 Crazy Business Ideas That Worked!</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/10-Crazy-Business-Ideas-That-Worked-.html</link>
			<description>From 8/10 MSN Money...&lt;br /&gt;Here's a close look at&amp;nbsp;10 ideas that found commercial success -&amp;nbsp;created by&amp;nbsp;innovators and entrepreneurs who defied the cynics and fulfilled needs we didn't know we had&lt;br /&gt;Click here to view</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Wed, 18 Aug 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>2010 CIO 100 Awards</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/2010-CIO-100-Awards.html</link>
			<description>From 8/2010 CIO.com...&lt;br /&gt;CIO.com announces it's 23rd Annual CIO 100 Awards.&amp;nbsp; This year's winners build new revenue streams, engage customers and speed decision making to create lasting value.&amp;nbsp; They come from industries as diverse as agriculture, healthcare and professional sports.&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Fri, 06 Aug 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
 <category>IT Management Strategies</category>
		</item>
		<item>
			<title>More Time Spent on Social Networks vs. Emails &amp; Portals</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/More-Time-Spent-on-Social-Networks-vs.-Emails-Portals.html</link>
			<description>From 8/1/10 San Jose Mercury News...&lt;br /&gt;A new report by Nielsen Online concludes that nearly a third of Americans' online time is spent on social networks and games that they host.&amp;nbsp; The study, covering 200,000 Internet users for the year ending in June, found that social network use grew by 43 percent, while time spent on portal sites, e-mail and instant messaging declined.&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Mon, 02 Aug 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>Meet the Inventor of the Cell Phone</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Meet-the-Inventor-of-the-Cell-Phone.html</link>
			<description>From 7/9/10 CNN.com...&lt;br /&gt;In 1973, Martin Cooper and his team at Motorola built the first cell phone.&amp;nbsp; Cost:&amp;nbsp; $3,900 and 50 cents per minute to talk!&amp;nbsp; Here's a summary of a recent interview with Martin who is now 81 years old.&lt;br /&gt;Click here to read</description>
			<author>gzander@project1.com</author>
			<pubDate>Fri, 09 Jul 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>Cloud Computing - The Future of Video Games</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Cloud-Computing-The-Future-of-Video-Games.html</link>
			<description>From 6/16/10 CNN...&lt;br /&gt;As companies use cloud computing to store video games, more &amp;amp; more games will be played on portable devices like the iPad...&amp;nbsp; resulting in &amp;quot;cloud gaming&amp;quot; becoming&amp;nbsp;a &amp;quot;console killer.&amp;quot;&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Wed, 16 Jun 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>What the Internet is Doing to our Brains</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/What-the-Internet-is-Doing-to-our-Brains.html</link>
			<description>From 6/4/10 WSJ...&lt;br /&gt;In his new book, &amp;quot;The Shallows&amp;quot;,&amp;nbsp;Nicholas Carr says &amp;quot;when we go online, we enter an environment that promotes cursory reading, hurried and distracted thinking, and superficial learning.&amp;quot;&amp;nbsp; Is the Internet turning us, and our kids, into fast-twitch airheads incapable of profound cogitation?&amp;nbsp; Find out more in this&amp;nbsp;book review.&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Fri, 04 Jun 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>Apple's Value Overtakes Microsoft</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Apples-Value-Overtakes-Microsoft.html</link>
			<description>&lt;p&gt;From 5/26/10 CNNMoney.com...&lt;br /&gt;Microsoft's dominance as the tech industry's most valuable player is over.&amp;nbsp;&amp;nbsp;On Wednesday 5/26/10, Apple's market capitalization edged past its rival's.&amp;nbsp; During the&amp;nbsp;five year period, 2005-2010, while Microsoft stock price&amp;nbsp;remained relatively flat, Apple stock appreciated almost 600%.&lt;br /&gt;Click here to read&lt;/p&gt;</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Wed, 26 May 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>TED - Ideas Worth Spreading</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/TED-Ideas-Worth-Spreading.html</link>
			<description>From TED.com&lt;br /&gt;TED (Technology, Entertainment, Design) is a &amp;quot;clearinghouse&amp;quot; that offers free knowledge and inspiration from the world's most inspired thinkers.&amp;nbsp; Topics cover all aspects of business, technology, society, culture, entertainment, global issues and more.&amp;nbsp; Watch, learn &amp;amp; enjoy!&lt;br /&gt;Click here to view</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Fri, 14 May 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>Can People Actually &quot;Own&quot; Virtual Land?</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Can-People-Actually-Own-Virtual-Land-.html</link>
			<description>From 5/10/10 CNN.com...&lt;br /&gt;Second Life is an online&amp;nbsp;virtual world where people lease virtual land.&amp;nbsp; Some&amp;nbsp;&amp;quot;residents&amp;quot; of this world pay real money $ for this digital real estate&amp;nbsp;where they&amp;nbsp;build homes&amp;nbsp;and sometimes run businesses that make real money $.&amp;nbsp; But now,&amp;nbsp;a federal lawsuit questions whether people actually &amp;quot;own&amp;quot; the property.&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Mon, 10 May 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>The TIME 100: World's Most Influential People</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/The-TIME-100-Worlds-Most-Influential-People.html</link>
			<description>From May 2010 Time Inc...&lt;br /&gt;See Time's annual&amp;nbsp;list, photos and stories about&amp;nbsp;the world's&amp;nbsp;most influential&amp;nbsp;leaders, thinkers, artists and&amp;nbsp;heroes for 2010.&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Mon, 03 May 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>2010 Webby Award Nominees (Video)</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Video-2010-Webby-Award-Nominees.html</link>
			<description>&lt;p&gt;From 4/13/10 CNN...&lt;br /&gt;Nominees for the 2010 Webby Awards were announced today.&amp;nbsp; Winners will be handed out&amp;nbsp;June 14 and will feature 5-word acceptance speeches.&amp;nbsp; The Webbys&amp;nbsp;honor excellence&amp;nbsp;on the Internet in&amp;nbsp;four categories:&amp;nbsp; Websites, Interactive Advertising, Online Film &amp;amp; Video and the Mobile Web.&amp;nbsp; This year, voting is open to the public until 4/29 at webby.aol.com.&lt;br /&gt;Click here to view&lt;/p&gt;</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Tue, 13 Apr 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>Get Your Computer Engineer &quot;Barbie&quot; Doll</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Get-Your-Computer-Engineer-Barbie-Doll.html</link>
			<description>From Mattel...&lt;br /&gt;For the first time ever, Barbie asked the world to help her select her next 2010 career, and after a worldwide online voting campaign including Twitter and Facebook entries, the winner of the popular vote is Computer Engineer!&amp;nbsp; Checkout her new wardrobe and accessories.&lt;br /&gt;Click here to view</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Fri, 09 Apr 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>&quot;Forty Under 40&quot; - Crain's Class of 2010</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Forty-Under-40-Crains-Class-of-2010.html</link>
			<description>From 3/29/10 Crain's NY Business...&lt;br /&gt;Welcome to Crain's Forty Under 40 class of 2010.&amp;nbsp; Despite the tough economy, Crain's has identified a dynamic group of New Yorkers who have excelled in their respective fields, from fashion to finance to the world of nonprofits.&amp;nbsp; Read their stories and watch their videos.&lt;br /&gt;Click here to read &amp;amp; watch</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Mon, 29 Mar 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>Most Successful Scams on the Net</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Most-Successful-Scams-on-the-Net.html</link>
			<description>From 3/21/10 MSNBC...&lt;br /&gt;Beware these 5 online scams that continue&amp;nbsp;to lure &amp;amp; fleece users just like you.&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Fri, 26 Mar 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>25 Years of .com</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/25-Years-of-.com.html</link>
			<description>From 3/10 eWeek.com...&lt;br /&gt;In 1985 the domain name &amp;quot;.com&amp;quot; came into existence to start the modern internet era.&amp;nbsp; Here's a slideshow of some of the more impactful online companies that helped make the internet what it is -&amp;nbsp;including those&amp;nbsp;who've prospered and those who've failed.&lt;br /&gt;Click here to read</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Thu, 25 Mar 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>The 1st IT Help Desk Call (Video)</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Video-The-1st-IT-Help-Desk-Call.html</link>
			<description>From YouTube...&lt;br /&gt;A humorous look at the first recorded help desk call during the Middle Ages.&lt;br /&gt;Click here to view</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Wed, 17 Mar 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>Forbes 2010 - World's Top 10 Billionaires</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Forbes-2010-Worlds-Top-10-Billionaires.html</link>
			<description>&lt;p&gt;From 3/10/10 MSN Money...&lt;br /&gt;According to Forbes' 2010 annual list, there are 1,011 billionaires in the world this year... and for the third time in three years, the world has a new richest man.&lt;br /&gt;Click here to read&lt;/p&gt;</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Wed, 10 Mar 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>Visas for the Next Sergey Brin (Google)</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Visas-for-the-Next-Sergey-Brin-Google-.html</link>
			<description>&lt;p&gt;From 3/8/10 WSJ...&lt;br /&gt;Despite U.S. unemployment hovering around 10% and pressures to limit worker immigration, Congress is considering a new bipartisan bill, the&amp;nbsp;&amp;quot;Startup Visa Act&amp;quot; for immigrant entrepreneurs who can&amp;nbsp;attract&amp;nbsp;financing and create new U.S. jobs.&amp;nbsp;&lt;br /&gt;Click here to read&lt;/p&gt;</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Tue, 09 Mar 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>Can You Solve This Math Problem?</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Can-You-Solve-This-Math-Problem-.html</link>
			<description>They say only people with an IQ 120+ can&amp;nbsp;solve this problem in under&amp;nbsp;1 minute.&amp;nbsp; So, if: &lt;p&gt;2 + 3 = 10&lt;br /&gt;7 + 2 = 63&lt;br /&gt;6 + 5 = 66&lt;br /&gt;8 + 4 = 96&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Then:&lt;br /&gt;9 + 7 = ?&lt;br /&gt;&lt;br /&gt;Email me to check your answer @ gzander@project1.com&lt;/p&gt;</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Wed, 03 Mar 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
		<item>
			<title>New Phone App... &quot;Tiger Text&quot; (Video)</title>
			<link>http://project1.com/index.php/about-project-one/the-zander-report/Video-New-Phone-App...-Tiger-Text-.html</link>
			<description>From 3/1/10 CNN.com...&lt;br /&gt;Text messaging for cheaters, spies, and anyone who wants their messages to self-destruct.&lt;br /&gt;Click here to view</description>
			<author>gzander.project1@gmail.com</author>
			<pubDate>Mon, 01 Mar 2010 05:00:00 +0100</pubDate>
		<category>Miscellaneous</category>
		</item>
	</channel>
</rss>